Please enable JavaScript in your browser to complete this form.
Name
*
First
Last
Email
*
Please rate each film on this group by using the form below. Only one form per email. You must submit your ballot by no later than February 28.
TRAILS OF DOUBT - Madagascar. 10 mins.
*
0 | No Score
1 | Fair
2 | Good
3 | Very Good
4 | Excellent
5 | Outstanding
SLEEP CYCLE - Taiwan. 4:04 mins.
*
0 | No Score
1 | Fair
2 | Good
3 | Very Good
4 | Excellent
5 | Outstanding
I AM - la Isla de ChiloƩ, Chile. 11 mins.
*
0 | No Score
1 | Fair
2 | Good
3 | Very Good
4 | Excellent
5 | Outstanding
PORTENCRESS - Ireland. 7 mins.
*
0 | No Score
1 | Fair
2 | Good
3 | Very Good
4 | Excellent
5 | Outstanding
GUIDANCE OF HOPE - Macao. 3 mins.
*
0 | No Score
1 | Fair
2 | Good
3 | Very Good
4 | Excellent
5 | Outstanding
THE SEA INSIDE - Island of Fernando de Noronha, Brazil. 9 mins.
*
0 | No Score
1 | Fair
2 | Good
3 | Very Good
4 | Excellent
5 | Outstanding
INVITATION FOR RETURN - Cyprus. 5 mins.
*
0 | No Score
1 | Fair
2 | Good
3 | Very Good
4 | Excellent
5 | Outstanding
FAREWELL CHANG CHUN - Taiwan. 15 mins.
*
0 | No Score
1 | Fair
2 | Good
3 | Very Good
4 | Excellent
5 | Outstanding
YAMAMBA - Australia. 8 mins.
*
0 | No Score
1 | Fair
2 | Good
3 | Very Good
4 | Excellent
5 | Outstanding
Single Line Text
Email
*
Email
Submit